BUILDING COSTS (Overall rates per m² excl. VAT) for 2007
The following building and construction rates are provided to indicate the current square meter costs of a range of basic or common buildings in the construction industry for 2007.
Rates are approximate and vary according to the specifications of the project. Rates should be used with extreme caution and used only as a estimated indicator as these differ from area to area and from province to province. Information is not stated specifically and the lowest industry standard specification is implied.
Preliminaries are included in the price but external works excluded. Escalation to start and during construction, professional fees and finance costs are excluded.
| Residential Developments | |
| GASH (good address, small home) housing by Contractor/Developer | R 2 900 - 3 300 |
| Duplex houses/apartments | R 3 600 - 5 000 |
| Luxury - Super Luxury houses | R 5 000 - 24 000 |
| Retirement centre | R 3 600 - 4 200 |
| External works and services | R 550 - 780 |
| Office Developments | |
| Underground parking basements including foundation | R 1 650 - 2 300 |
| Commercial office park development on basement (with AC) | R 2 950 - 3 650 |
| Prestigious office development on basements | R 4 700 - 7 200 |
| External works services and landscaping for low rise developments | R 550 - 780 |
| Retail Developments | |
| Value centre type retail | R 2 200 - 2 900 |
| Convenience strip shopping centre | R 3 100 - 3 700 |
| Regional shopping centre with enclosed malls | R 5 200 - 7 300 |
| External works paving and services | R 550 - 780 |
| Industrial Developments | |
| Warehousing with 6 m height (over 2 000 m²) including ablutions | R 1 400 - 1 950 |
| Medium duty factory building with 8 m height (over 2 000 m²) | R 1 750 - 2 300 |
| Attached office buildings (no AC) | R 2 700 - 3 200 |
| External works, paving and services | R 550 - 780 |
| Leisure Developments | |
| Thatched game lodge accommodation per m² | R 3 700 - 4 800 |
| Budget type hotels per room | R 390 000 |
| Luxury hotels per room | R 1 380 000 |
| External works and landscaped environment per m² | R 850 - 1 100 |